The Sand Filter by BE WET ensures superior pool water purification by filtering through a graded sand bed, removing suspended particles as small as 50 microns. Constructed with a durable fiberglass body, this sand filter also absorbs surface oils, significantly improving water clarity for pristine pools. Available in side-valve and top-valve designs, it supports capacities from 25 to 130 gallons per minute and features a 6-way valve for effortless operation. Combined with a dependable pool pump, this pool filtration system guarantees crystal-clear water, making it a top choice for engineers prioritizing reliability and performance.
Sand Filter Exceptional Quality
BE WET’s premium sand filters offer unmatched reliability for diverse engineering needs.
Versatile Filtration Applications:
-
Swimming Pools (Residential to Olympic Sizes): Ideal for pristine water clarity.
-
Spas: Ensures optimal water quality and hygiene.
-
Wastewater Treatment: Efficiently removes contaminants.
-
Aquaculture: Supports healthy aquatic environments.
-
Irrigation Systems: Enhances water distribution efficiency.
-
Drinking Water Processing: Guarantees safe and clean water.
-
Water Supply Treatment: Provides consistent purification.
-
Industrial Water Treatment: Meets rigorous performance standards

Advanced Design:
Laminated commercial high-rate sand filters, complete with multiport valves.
Optional Features:
-
6-Way Multi-Port Valve: Enables seamless operation adjustments.
-
Valve Connection Pipework: Ensures robust system integration.
-
Pressure Gauge: Monitors performance with precision.
-
Union Adaptors: Facilitates easy installation and maintenance
Engineering Excellence:
Built for durability and optimal performance across all projects.
Sand Filter Technical Information
| Code | Model | Multi-port Valve (inches) | Flowrate (gpm) | Flowrate (m³/h) | Sand (50kg/bag) | Zelbrite (15kg/bag) | EcoClear (25kg/bag) | Coare Fine |
|---|---|---|---|---|---|---|---|---|
| 20311900040 | SSR24-T | 1.5 | 55.00 | 12.50 | 3 | 8 | 1 | 3 |
| 20311900060 | SSR28-T | 2 | 83.60 | 19.00 | 4 | 10 | 2 | 4 |
| 20311900070 | SSR30-T | 2 | 90.20 | 20.50 | 5 | 13 | 2 | 6 |
| 20311900080 | SSC32-T | 2 | 106.04 | 24.10 | 5 | 13 | 2 | 6 |
| 20311900090 | SSC36-T | 2 | 127.60 | 29.00 | 8 | 20 | 4 | 9 |
| 20311900100 | SSC42-T | 2 | 178.20 | 40.50 | 11 | 28 | 5 | 12 |
Sand Filter Product Dimensions (meter)

| Dimension | A (m) | B (m) | C (m) | D (m) | E (m) | F (m) | H (m) | I (m) | J (m) | K (m) | X (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSR24-T | 0.07 | 0.59 | 0.61 | 0.19 | 0.06 | 0.33 | 1.00 | 0.06 | 0.07 | 0.49 | 0.38 |
| SSR28-T | 0.07 | 0.69 | 0.71 | 0.27 | 0.08 | 0.35 | 1.03 | 0.07 | 0.07 | 0.52 | 0.40 |
| SSR30-T | 0.07 | 0.74 | 0.76 | 0.27 | 0.08 | 0.35 | 1.05 | 0.08 | 0.09 | 0.56 | 0.40 |
| SSC32-T | 0.07 | 0.79 | 0.81 | 0.27 | 0.08 | 0.35 | 1.05 | 0.08 | 0.09 | 0.81 | 0.45 |
| SSC36-T | 0.07 | 0.89 | 0.91 | 0.27 | 0.08 | 0.35 | 1.10 | 0.09 | 0.09 | 0.94 | 0.50 |
| SSC42-T | 0.07 | 1.05 | 1.07 | 0.27 | 0.08 | 0.35 | 1.30 | 0.09 | 0.09 | 0.96 | 0.55 |
